nib Health Insurance Plans
Which nib health insurance plan is the best?
We received countless enquiries about what are the differences between the ‘Standard Hospital’ or ‘Premium Hospital’ plans (nib’s entry level policies range) and nib best health insurance plan the Ultimate Health Max
At a glance:
| Standard Hospital / Premium Hospital / AA | Ultimate Health Max™ | |
|---|---|---|
| Bottom line | Entry level policies, with less benefits and lower benefits limits. | Ultimate Health Max provide more benefits and much higher benefits limits. |
| Surgical related benefits | $300,000 | $600,000 |
| Non-surgical related benefits | $200,000 | $300,000 |
| Diagnostic investigations | up to $5,000 for CT, MRI and PET scans per year. up to $15,000 for all other diagnostics per year. | Pays whether or not you have been hospitalised. No limit on the number of diagnostic investigations each year. No limit per diagnostic investigation. |
| Non-PHARMAC drugs | Up to $20,000 and limited to cancer treatments only. | up to the balance available in the Surgical or Hospital benefit yearly limits ($600,000 and $300,000) and is not limited to cancer treatments. |
| PHARMAC funded chemotherapy drugs for treating cancer at home/outside a hospital | Up to $10,000 for every policy year. | Up to the balance available in the Surgical Benefit limit or Hospital Limit ($600,000/$300,000 whichever applies) |
| Everyday cover | Standard - Claim back up to 60% Premium - Claim back up to 80% | Pays back 100% of the costs up to policy benefit limits. |
| Cancer Treatment (up to the hospital medical benefit limit) | $200,000 | $300,000 |
| Peace of mind | Policies wording are not guaranteed and no future enhancements. | Policy wording are guaranteed, and offers automatic benefits enhancements and upgrades in the future. |
